Inner Diameter (mm) | (in) | HK | USA | EU (Nyrelle Ring Size) |
---|---|---|---|---|
44.5 | 1.75 | 6 | 3 | 44 |
45.5 | 1.79 | 6.5 | 3.25 | 45 |
46.8 | 1.84 | 7.5 | 3.75 | 46 |
47.7 | 1.87 | 8 | 4 | 47 |
48.4 | 1.9 | 9.5 | 4.5 | 48 |
49.9 | 1.96 | 10.5 | 5 | 49 |
50.6 | 1.99 | 11 | 5.25 | 50 |
52.1 | 2.05 | 12.5 | 5.75 | 51 |
53 | 2.08 | 13 | 6 | 52 |
54 | 2.12 | 14 | 6.5 | 53 |
55 | 2.16 | 15.5 | 7 | 54 |
55.6 | 2.18 | 16 | 7.25 | 55 |
56.9 | 2.24 | 17 | 7.75 | 56 |
57.5 | 2.26 | 17.5 | 8 | 57 |
59.1 | 2.32 | 19 | 8.5 | 58 |
60.1 | 2.36 | 20 | 9 | 59 |
61 | 2.4 | 20.5 | 9.25 | 60 |
TIPS FOR MEASURING
• Hands tend to swell during the day, it’s best to measure in the evening.Wrist Circumference (inches) | Wrist Circumference (centimetres) | Your Nyrelle Bracelet Size (centimetres) |
---|---|---|
4.7" - 5.9" | 12cm - 15cm | 16cm |
6.1" - 7.1" | 15.5cm - 18cm | 18cm |